قيمة العقد بالریال القطري Contract Value in QAR | البلد Country | اسم الجهة Client Name | (نطاق العقد (خدمة/توريد Scope of the contract (Supply/Service) | تاريخ العقد Contract Date | م |
4604000 | Qatar | Radiant / UCC Baladna farm | 1315 Led Highbays / 545nos 10m HDG Poles& Earthing Materials | July 2017 | 1 |
3365000 | Qatar | AWQAF | Supply of Light fittings, Indoor , Landscape & Streetlights with Poles | June 2016 | 2 |
290000 | Qatar | St Regis Resort | Supply of LED Lamp including dimmable type retrofits | April 2015 | 3 |
2345000 | Qatar | UCC/PEO | Supply Lighting, Emergency Exit @ Souq Najadah Hotel / Tunnel, Lusail UCC HO | Dec 2016 | 4 |
786000 | Qatar | WASEEF | Supply of MEP consumables for FM & Waterproofing works | Jan 2014 | 5 |
3830000 | Qatar | Qatar Armed Forces | Light fittings, LED Streetlight, Highmast for Al Udied Base& QAF sites in Qatar | Dec 2015 | 6 |
1310000 | Qatar | AKTOR /NDIA | Supply of PPE Equipments & MEP consumables | Dec 2016/17 | 7 |
Doha Bank Head office
Grand Mosque Qatar
St Regis Resort
Copthorne Hotel
Hamad new international airport
Qatar Armed forces Al Udeid Base
Baladana farm
Marble factory In
Qatar Steel
Woqod
City Center